Scholarship Overview:
The experience of pursuing higher education at a prestigious university may change a person, allowing them to further explore their academic interests and enhance their knowledge. International Students may pursue their Master’s Degree and PhD Degrees under the Beihang University CSC Scholarship 2024 in China offered by the Chinese Government, which supports gifted overseas students in their academic endeavours and gives a fantastic chance for students all over the world to study in China. We will delve into the specifics of the Beihang University CSC Scholarship and examine how it promotes international academics’ scholarly and cultural exchanges in this blog post. Students! Don’t Miss Berlin Scholarships 2024 in Germany [Fully Funded] | Free Study in Germany
A worthwhile programme, the Chinese Government CSC Scholarship enables exceptional individuals to pursue higher study in China while also fostering international collaboration in the field of education. The Beihang University CSC Scholarship programme demonstrates its commitment to developing an open and varied learning environment that promotes academic performance and cross-cultural understanding. In this post, we will discuss the application procedure and eligibility requirements for the Beihang University CSC Scholarship 2024 in China.
In addition to offering financial assistance, the Beihang University CSC Scholarship gives foreign students access to a thriving academic environment that promotes cross-cultural learning, scholarly cooperation, and personal development. Recipients of the Beihang University CSC Scholarship frequently take part in a range of extracurricular activities, academic conferences, and research projects, which promotes a holistic educational experience and equips them for prosperous jobs in their fields of study.
Beijing, China’s Beihang University, formerly the Beijing University of Aeronautics and Astronautics, is a public national university with a focus on the hard sciences, technology, and engineering. It was established as Beihang University on October 25, 1952. It is a component of Projects 211 and 985 of the Double First Class University Plan. The institution offers 17 postdoctoral researcher programmes, 21 doctorate programmes, 38 master’s degree programmes, and 59 undergraduate programmes.
Beihang University is among China’s top engineering universities. The university now has 27 schools that offer instruction in 10 main fields. There are 3,759 faculty and staff members in total, comprising 1,668 professors and 26 academicians from the Chinese Academies of Sciences and Engineering. 27,811 students, including over 668 international students, call BUAA home. Also, Visit Cross Culture Program in Germany [Fully Funded] | CCP 2024
Beihang University CSC Scholarship Description:
Scholarship Country | China |
Host Institute | Beihang University |
Course Level | Masters and PhD Degree Programs |
Financial Coverage | Fully Funded |
Who is Eligible? | International Students |
Deadline Date | February 20, 2024 |
Join Our WhatsApp Group if You not Joined it Already
You May Also Like This:
- Scholarships in Norway 2024 For International Students [Fully Funded]
- Ghent University Scholarships 2024 in Belgium [Funded]
Award Benefits:
Beihang University CSC Scholarship 2024 in China is a free and fully funded Scholarship program for International Students from all over the world. Details are given below:
- The Full Tuition Fee will be waived.
- Living and Accommodation Expenses will be covered.
- A Monthly Stipend of 3000 RMB for master’s students will be granted.
- For Doctoral students, a monthly stipend of 3500 RMB will be provided.
- Health Insurance.
Offered Study Programs Under Beihang University CSC Scholarship:
Students from the below-mentioned countries are eligible to apply for the Beihang University CSC Scholarship 2024 in China:
Masters Programs Offered By Beihang University CSC Scholarship:
Discipline | School | Major |
Nature Science and Engineering | School of Materials Science and Engineering | Materials Science and Engineering (Taught in Chinese & English) |
School of Electronic Information Engineering |
Electronic Science and Technology |
|
Information and Communications Engineering | ||
School of Automation Science and Electrical Engineering | Mechanical Engineering | |
Control Science and Engineering | ||
School of Energy and Power Engineering | Aerospace Science and Technology | |
Power Engineering and Engineering Thermophysics | ||
School of Aeronautic Science and Engineering | Mechanics (Taught in Chinese & English) | |
Refrigeration and Cryogenic Engineering (Taught in Chinese & English) | ||
Man-Machine and Environmental Engineering (Taught in Chinese & English) | ||
Flight Vehicle Design (Taught in Chinese & English) | ||
School of Computer Science and Engineering | Computer Science and Technology | |
Software Engineering | ||
School of Mechanical Engineering and Automation | Mechanical Engineering | |
Materials Processing Engineering | ||
Manufacture Engineering of Aerospace Vehicle | ||
School of Mathematical Sciences | Mathematics | |
Statistics | ||
School of Biological Science and Medical Engineering | Biomedical Engineering (Taught in Chinese & English) | |
School of Medical Sciences and Engineering | Biomedical Engineering (Taught in Chinese & English) | |
School of Transportation Science and Engineering
|
Vehicle Operation Engineering (Taught in Chinese & English) |
|
Airworthiness Technology and Management (Taught in Chinese & English) | ||
Highway and Railway Engineering (Taught in Chinese & English) | ||
School of Astronautics | Aerospace Science and Technology (Taught in Chinese & English) | |
Control Science and Engineering (Taught in Chinese & English) | ||
School of Physics | Physics (Taught in Chinese) | |
School of Software | Software Engineering (Taught in Chinese) | |
Sino-French Engineer School/School of General Engineering | Systems Engineering (Taught in French) | |
Electronic Engineering(Taught in French) | ||
Mechanics Information(Taught in French) | ||
International School | Space Technology Applications | |
Business Administration (Space Project Management) | ||
Law (Space Law and Policy) | ||
School of Chemistry | Chemistry | |
School of Cyberspace Security | Cyberspace Security (Taught in Chinese & English) | |
School of Integrated Circuit Science and Engineering | Electronic Science and Technology (Taught in Chinese & English) | |
Integrated Circuit Science and Engineering (Taught in Chinese & English) | ||
Institute of Artificial Intelligence | Mathematics (Taught in Chinese) | |
Artificial Intelligence (Taught in Chinese) | ||
Electronic Information (Taught in Chinese) | ||
Management | School of Economics and Management
|
Management Science and Engineering |
Business Administration | ||
Accounting | ||
Transportation Planning and Management | ||
Applied Economics (Research directions including Finance, International Trade, Statistics, Energy and Environmental Economics, Quantitative Economics, Industrial Economics, and Financial Engineering) |
||
Humanities Literature and Law | School of Foreign Languages | English Language and Literature (Taught in Chinese & English) |
German Language and Literature (Taught in Chinese & German) | ||
Russian Language and Literature (Taught in Chinese & Russian) | ||
Linguistics and Applied Linguistics in Foreign Languages (Taught in Chinese & English) | ||
School of Law | Law (Taught in Chinese) | |
Legal Theory (Taught in Chinese) | ||
Constitutional Law and Administrative Law (Taught in Chinese) | ||
Criminal Law (Taught in Chinese) | ||
Civil and Commercial Law (Taught in Chinese) | ||
Procedural Law (Taught in Chinese) | ||
Environment and Resources Protection Law (Taught in Chinese) | ||
Economic Law (Taught in Chinese) | ||
Art | School of New Media Art and Design | Design (Taught in Chinese) |
PhD Programs Offered By Beihang University CSC Scholarship:
Discipline | School | Major |
Nature Science and Engineering | School of Materials Science and Engineering | Materials Physics and Chemistry (Taught in Chinese & English) |
Materials Science (Taught in Chinese & English) | ||
Materials Processing Engineering (Taught in Chinese & English) | ||
School of Electronic Information Engineering | Physical Electronics | |
Circuits and Systems | ||
Microelectronics and Solid-State Electronics | ||
Electromagnetic Field and Microwave Technology | ||
Communications and Information Systems | ||
Signal and Information Processing | ||
School of Automation Science and Electrical
Engineering |
Mechanical Engineering | |
Control Science and Engineering | ||
School of Energy and Power Engineering
|
Engineering Thermophysics | |
Thermal Power Engineering | ||
Power Machinery and Engineering | ||
Fluid Machinery and Engineering | ||
Aerospace Propulsion Theory and Engineering | ||
Renewable Energy Science and Engineering | ||
Fluid and Acoustic Engineering | ||
Energy Storage Science and Technology | ||
School of Aeronautic Science and Engineering | Engineering Mechanics (Taught in Chinese & English) | |
Fluid Mechanics (Taught in Chinese & English) | ||
Solid Mechanics (Taught in Chinese & English) | ||
Refrigeration and Cryogenic Engineering (Taught in Chinese & English) | ||
Flight Vehicle Design (Taught in Chinese & English) | ||
Man-Machine and Environmental Engineering (Taught in Chinese & English) | ||
General and Fundamental Mechanics (Taught in Chinese & English) | ||
School of Computer Science and Engineering | Computer Science and Technology | |
Software Engineering | ||
School of Mechanical Engineering and Automation
|
Mechatronic Engineering | |
Mechanical Design and Theory | ||
Materials Processing Engineering | ||
Manufacture Engineering of Aerospace Vehicle | ||
Mechanical Manufacture and Automation | ||
Industrial and Manufacturing Systems Engineering | ||
School of Mathematical Sciences | Mathematics | |
Applied Mathematics | ||
Statistics | ||
School of Biological Science and Medical Engineering | Biomedical Engineering (Taught in Chinese & English) | |
School of Medical Sciences and Engineering | Biomedical Engineering (Taught in Chinese & English) | |
School of Transportation Science and Engineering | Highway and Railway Engineering (Taught in Chinese & English) | |
Vehicle Operation Engineering (Taught in Chinese & English) | ||
Airworthiness Technology and Management (Taught in Chinese & English) | ||
School of Astronautics
|
Flight Vehicle Design (Taught in Chinese & English) | |
Aerospace Propulsion Theory and Engineering (Taught in Chinese & English) | ||
Pattern Recognition and Intelligent Systems (Taught in Chinese & English) | ||
Navigation, Guidance and Control (Taught in Chinese & English) | ||
School of Instrumentation Science & Opto-electronics Engineering | Optical Engineering(Taught in Chinese) | |
Precision Instrument and Machinery(Taught in Chinese) | ||
Measuring and Testing Technologies and Instruments(Taught in Chinese) | ||
School of Physics | Theoretical Physics(Taught in Chinese) | |
Particle Physics and Nuclear Physics(Taught in Chinese) | ||
Plasma Physics(Taught in Chinese) | ||
Condensed Matter Physics(Taught in Chinese) | ||
Optics(Taught in Chinese) | ||
Radio Physics(Taught in Chinese) | ||
International School | Space Technology Applications | |
School of Chemistry | Inorganic Chemistry | |
Organic chemistry | ||
Physical Chemistry | ||
Analytical Chemistry | ||
Chemistry and Physics of Polymers | ||
School of Space and Environment | Geophysics (Taught in Chinese) | |
School of Cyberspace Security | Cyberspace Security (Taught in Chinese & English) | |
School of Integrated Circuit Science and Engineering
|
Physical Electronics (Taught in Chinese & English) | |
Microelectronics and Solid State Electronics (Taught in Chinese & English) | ||
Integrated Circuit Science and Engineering (Taught in Chinese & English) | ||
Institute of Artificial Intelligence | Applied Mathematics (Taught in Chinese) | |
Artificial Intelligence (Taught in Chinese) | ||
Electronic Information (Taught in Chinese) | ||
Management | School of Economics and Management | Management Science and Engineering |
Applied Economics (Research directions including Finance, Statistics, Energy and Environmental Economics, Quantitative Economics, Industrial Economics and Financial Engineering) | ||
Humanities Literature and Law | School of Foreign Languages | English Language and Literature (Taught in Chinese & English) |
German Language and Literature (Taught in Chinese & German) | ||
Russian Language and Literature (Taught in Chinese & Russian) | ||
Linguistics and Applied Linguistics in Foreign Languages (Taught in Chinese & English) | ||
School of Law | Legal Theory (Taught in Chinese) | |
Constitutional Law and Administrative Law (Taught in Chinese) | ||
Criminal Law (Taught in Chinese) | ||
Civil and Commercial Law (Taught in Chinese) | ||
Procedural Law (Taught in Chinese) | ||
Environment and Resources Protection Law (Taught in Chinese) |
Note: All courses are offered in English except those marked.
Beihang University CSC Scholarship Eligibility Requirements:
Applicants have to fulfil the given below criteria to apply online for Beihang University CSC Scholarship 2024 in China:
- Healthy non-Chinese nationals are needed.
- To be eligible for the Beihang University CSC Scholarship, you have to be a Chinese university graduate or an international student studying abroad.
- Outstanding achievement in the classroom.
- Applicants ought to be qualified to do scientific research.
- Candidates for master’s degrees and doctorates must be under 35 and 40 years old, respectively.
Required Documents For Beihang University CSC Scholarship:
Under mentioned documents are required to apply for the Beihang University CSC Scholarship 2024 in China for International Students:
- Diploma and transcript (which a notary public must testify to)
- A passport-sized scan of the original Photo
- A mission statement, study schedule, or research proposal
- Proof of Language Proficiency
- A photocopy of the Foreigner Physical Examination Form (MUST) Acceptance Letter or any other supporting paperwork
- Letters of Recommendation (Two)
- Statement of Purpose
- Research Proposal
- A higher report (score: 210 or above, valid for two years) and an English-level certificate are necessary for Chinese-medium courses.
- An English proficiency certificate from a previous educational institution, or a type B IELTS (5.5 or above) or TOEFL (80 or above) report (valid for two years) is acceptable for English-medium courses.
Beihang University CSC Scholarship Application Deadline:
The Last Date to apply for the Beihang University CSC Scholarship 2024 in China for International Students is February 20, 2024.
Also, Visit: Scholarships in Canada For 2024 and 2025 [Fully Funded] | Free Study Without IELTS
Apply Procedure For Beihang University CSC Scholarship:
Interested Candidates can Apply Online for the Beihang University CSC Scholarship 2024 in China. Follow the given below Steps will be helpful:
- All applicants must submit their applications through the CSC system as well as the Beihang International Student Online Application System. Here are the links:
- Apply online for Beihang International Students at http://admission.buaa.edu.cn
- This is the CSC system: studyinchina.csc.edu.cn
- Your application has to be finished in the CSC and Beihang systems. Please make sure that the files supplied are the same between the two systems. If not, your application will be deemed incomplete and void.
- In order to complete the application procedure, applicants must adhere to the guidelines listed below. Please take care to choose the right Programme Category (TYPE B) and Agency Number (10006) for Beihang University in the CSC system.