130+ Chinese Universities Scholarships Overview:
Hey guys! International students are advised to apply in 2026 for any 130+ Chinese Universities Scholarship without IELTS. Students from all over the world can apply for fully funded scholarships to pursue undergraduate, master’s, and doctoral degree programs. All studies are in the English language. Most Chinese universities do not require IELTS, so only an English Proficiency Certificate is required. All majors and specialisations, such as sciences, social sciences, medicine, arts, business, engineering fields, and computer and technology subjects, are available under all 130+ Chinese Universities scholarships. You can also apply for Jiangsu University CSC Scholarships 2026-27 in China [Fully Funded] | Free Study in China
Reasons to Study in China:
Now the question is, why China? By reading books, watching the news, and analyzing and observing the people of China, we are all impressed by the way these people dedicate themselves to their work and the genuine efforts to make China a place in the second and third world a successful example has emerged. or developed countries. With a fast-growing economy, technological advancement and a high reputation, China’s world-class educational institutions hold great promise for international students and professionals in terms of better careers. Thus, this kind of positivity has satisfied us all. Moreover, China’s diverse cultural norms and values, and the famous gentle hospitality of its people. All these things attract international students to apply for the 130+ Chinese Universities Scholarships.
The Chinese government offers many Chinese University scholarships for international students from around the world who are from developing countries and do not have the resources to study at the best universities. Two types of Chinese University Scholarships, i.e. Scholarship Council known as CSC and the Chinese Government Scholarship known as CGS, are available at all universities below.
All these scholarships are fully funded and cover all expenses while studying in China. Students can find according to the university subject and apply both on the university site and the CSC or CGS site. This is a way to get admission in “Category B“. Scholarship chances increase if students find acceptance letters by emailing professors. Roundabout 130+ Chinese Universities offer Scholarships to all students from all over the world. Students! Don’t miss Beijing University of Technology Scholarships 2026-27 in China [Fully Funded] | Scholarships without IELTS
130+ Chinese Universities CSC Scholarships Description:
| Scholarship Country | China |
| Host Institute | 130+ Chinese Universities |
| Course Level | Undergraduate Master’s and PhD Degrees |
| Financial Coverage | Fully Funded |
| Who is Eligible? | International Students |
| Deadline Date | Different |
Join Our WhatsApp Group if You not Joined it Already
Zhengzhou University President Scholarships 2026-27 in China [Fully Funded]
Scotland Scholarships 2026-27 For International Students in Scotland | Apply Online
Required Documents For 130+ Chinese Universities Scholarships:
These documents are required while applying for Chinese Universities offering CSC Scholarships 2026 for International Students:
- For Undergraduate programs in 130+ Chinese Universities Scholarships, a Notary public copy of the Higher Secondary School Certificate.
- For Master’s programs in 130+ Chinese Universities Scholarships, a Notary public copy of the Undergraduate Transcript is required.
- For the Doctoral Programs in 130+ Chinese Universities Scholarships, a Notary public copy Master’s Degree transcript is required to apply for the CSC Chinese Universities Scholarship.
- Short CV or Resume. How to Write a Powerful CV/Resume
- Statement of Purpose or Motivational Letter. Click here
- Research Statement or Study Plan For Master’s and PhD. How to Write a Study Plan or Research Proposal
- Medical Fitness certificate.
- Two Recommendation Letters from Professors. Click Here
- Valid Passport for International Students.
- IELTS, TOEFL or English language test if Your Education is not in English.
- An English Proficiency Certificate from the last Institute is mandatory for the application for a Chinese university scholarship.
- All documents, copies should be Notary Public for International Students.
Xian Jiaotong University Scholarships 2026-27 in China [Fully Funded] | Scholarship without IELTS
List of 130+ Chinese Universities Scholarships:
| Sr No | Name of University | Available Degrees | Application Timeline |
| 1 | Huazhong Agricultural University | Master’s /Doctoral Degree | December 1 to March 31 |
| 2 | Huazhong Agricultural University | Master’s /Doctoral Degree | December 1 to June 30 |
| 3 | Shenyang Normal University | Master’s /Doctoral Degree | March 30th |
| 4 | Anhui University | Master’s /Doctoral Degree | January to the end of April |
| 5 | Beihua University | Master’s /Doctoral Degree | 1st March |
| 6 | Beijing Film Academy | Master’s /Doctoral Degree | January to the end of April |
| 7 | Beijing Institute of Technology | Master’s /Doctoral Degree | Nov 15th, to April 15th |
| 8 | Beijing Jiaotong University | Master’s /Doctoral Degree | 10-Apr |
| 9 | Beijing Jiaotong University | Bachelor | February |
| 10 | Beijing Normal University | Master’s /Doctoral Degree | March 15 |
| 11 | Beijing University of Chemical Technology | Master’s /Doctoral Degree |  March 30th |
| 12 | Beijing University of Posts and Telecommunications | Master’s /Doctoral Degree | January to April 10th |
| 13 | Bohai University | Master’s /Doctoral Degree | January 1st – March 30th |
| 14 | Capital Normal University | Master’s /Doctoral Degree | 1-Apr |
| 15 | Chengdu University of Traditional Chinese Medicine | Master’s /Doctoral Degree | January and early April |
| 16 | China Agricultural University | Master’s /Doctoral Degree | March 15th |
| 17 | China Agricultural University | Doctoral Degree | 15th March |
| 18 | China Agricultural University | Master program | 15-Mar |
| 19 | China Three Gorges University | Master’s /Doctoral Degree | January to April 30th |
| 20 | China Three Gorges University | Bachelor’s Degree | January to April 30th |
| 21 | China University of Geosciences (Beijing) | Master’s /Doctoral Degree |  April 10th |
| 22 | China University of Petroleum | Master’s /Doctoral Degree | Between 1st January and 10th April |
| 23 | Chongqing University of Posts and Telecommunications | Master’s /Doctoral Degree | December 1st to April 15th |
| 24 | Chongqing University of Posts and Telecommunications | Bachelor’s/Master’s | December 1st to April 15th |
| 25 | Chongqing University of Posts and Telecommunications | Bachelor’s/Master’s /Doctoral Degree | January 1st – March 30th |
| 26 | Dalian University of Technology | Master’s /Doctoral Degree | December to the end of February |
| 27 | Dalian University of Technology | Doctoral Degree | December to the end of February |
| 28 | Donghua University | Master’s /Doctoral Degree | March 31 |
| 29 | Donghua University | Bachelor’s/Master’s /Doctoral Degree | March 31 |
| 30 | East China Normal University | Master’s /Doctoral Degree | March 31st |
| 31 | East China Normal University | Bachelor’s/Master’s /Doctoral Degree | May 15th |
| 32 | East China University of Science and Technology | Master’s /Doctoral Degree | 31-Mar |
| 33 | Fudan university | Master’s /Doctoral Degree |  November 1 to March 1 |
| 34 | Fujian Agriculture and Forestry University | Master’s /Doctoral Degree | From Feb 1st to Apr 30th |
| 35 | Harbin Engineering University | Master’s /Doctoral Degree | November 15 to January 15 |
| 36 | Harbin Engineering University | Master’s /Doctoral Degree | Dec to Feb |
| 37 | Harbin Institute of Technology | Master’s /Doctoral Degree | September 20 to December 31 |
| 38 | Hohai University | Master’s /Doctoral Degree | Feb to April |
| 39 | Huangshan University | Master’s /Doctoral Degree | January to the end of April |
| 40 | Huazhong University of Science and Technology | Master’s /Doctoral Degree | January 1st and March 31st |
| 41 | Inner Mongolia Normal University | Master’s /Doctoral Degree | January 10 and April 10 |
| 42 | Jiamusi University | Master’s /Doctoral Degree | March 30th |
| 43 | Jiamusi University | Bachelor’s/Master’s /Doctoral Degree | April 15th |
| 44 | Jiangnan University | Bachelor’s/Master’s /Doctoral Degree | April 20th |
| 45 | Jiangsu University | Master’s /Doctoral Degree | March 31th |
| 46 | Jiangxi University of Finance and Economics | Master’s /Doctoral Degree | January 1 to March 31 |
| 47 | Jilin Huaqiao University of Foreign Languages | Bachelor | June 10 |
| 48 | Jilin University | Master’s /Doctoral Degree | 31-Mar |
| 49 | Kunming University of Science and Technology | Master’s /Doctoral Degree | March 15th |
| 50 | Lanzhou University of Technology | Master’s /Doctoral Degree | January- April |
| 51 | Liaoning Shihua University | Master’s /Doctoral Degree |  March 30th |
| 52 | Liaoning University of Technology | Master’s /Doctoral Degree | January and the end of March |
| 53 | Ludong University | Master’s /Doctoral Degree | 29-Mar |
| 54 | Minzu University of China | Master’s /Doctoral Degree | April 14 |
| 55 | Mudanjiang Normal University | Master’s /Doctoral Degree | 20-Mar |
| 56 | Nanchang University | Master’s /Doctoral Degree | March to May |
| 57 | Nanjing Normal University | Master’s /Doctoral Degree | January to the end of April |
| 58 | Nanjing University | Master’s /Doctoral Degree | January 1st to March 15th |
| 59 | Nanjing University | Master’s /Doctoral Degree | 1st January to 15 March |
| 60 | Nanjing University | Bachelor | 1st Jan to 31st May |
| 61 | Nanjing University | Bachelor | 1st January to 15 March |
| 62 | Nanjing University of Aeronautics and Astronautics | Master’s /Doctoral Degree | January 1 to March 31 |
| 63 | Nanjing University of Information Science & Technology | Master’s /Doctoral Degree | January to the end of April |
| 64 | Nankai University | Master’s /Doctoral Degree | March 10th |
| 65 | Ningbo University of Technology | Master’s /Doctoral Degree | January- April |
| 66 | North China Electric Power University | Master’s /Doctoral Degree | 20th, April |
| 67 | North China University of Technology | Master’s /Doctoral Degree | January to April |
| 68 | Northeast Agricultural University | Master’s /Doctoral Degree | March 31st |
| 69 | Northeast Forestry University | Master’s /Doctoral Degree | 31st March |
| 70 | Northwest University | Master’s /Doctoral Degree | March 31st |
| 71 | Northwest University | Bachelor’s/Master’s /Doctoral Degree | January 1st —June 30th |
| 72 | Northwest University | Bachelor | March 31st |
| 73 | Northwest University | Doctoral Degree | March 31 |
| 74 | Northwestern Polytechnical University | Master’s /Doctoral Degree | Nov. to April 15 |
| 75 | Northwestern Polytechnical University | Master’s /Doctoral Degree | Nov to Mar. 15 |
| 76 | Renmin University of China | Master’s /Doctoral Degree | October and ends in March |
| 77 | Shandong University of Technology | Master’s /Doctoral Degree | January 1st – March 30th |
| 78 | Shanghai Conservatory of Music | Master’s /Doctoral Degree | January and early April |
| 79 | Shanghai Jiao Tong University | Master’s /Doctoral Degree | December 1-March 31 |
| 80 | Shanghai Ocean University | Master’s /Doctoral Degree | January and early April |
| 81 | Shanghai University | Master’s /Doctoral Degree | Jan to April |
| 82 | Shanghai University | Bachelor’s/Master’s /Doctoral Degree | Jan to April |
| 83 | Shanghai University | Bachelor’s/Master’s | Jan to April |
| 84 | Shanghai University of Finance and Economics | Master’s /Doctoral Degree | 1st March to 30th March |
| 85 | Shanghai University of Finance and Economics | Bachelor’s/Master’s /Doctoral Degree | 1st March to 30th March |
| 86 | Shanghai University of Political Science and Law | Bachelor’s/Master’s | Â May 31 |
| 87 | Shanghai University of Political Science and Law | Master’s /Doctoral Degree | 31st March |
| 88 | Shenyang Aerospace University (SAU) | Master’s /Doctoral Degree | January to the end of April |
| 89 | Shenyang Jianzhu University | Master’s /Doctoral Degree | March 31st |
| 90 | Shenyang Ligong University | Master’s /Doctoral Degree | March 31st |
| 91 | Sichuan University | Master’s /Doctoral Degree | January to early April |
| 92 | South China University of Technology | Master’s /Doctoral Degree | December 1 to March 31 |
| 93 | Southeast University | Master’s /Doctoral Degree | Dec 15 to Apr 5 |
| 94 | Southwestern University of Finance and Economics | Master’s /Doctoral Degree | January 1st to March 1st |
| 95 | Southwestern University of Finance and Economics | Bachelor’s/Master’s /Doctoral Degree | January 15 and April 30 |
| 96 | Tianjin Normal University | Master’s /Doctoral Degree | January to early April |
| 97 | Tianjin Polytechnic University | Master’s /Doctoral Degree | 5th Mar |
| 98 | Tianjin University | Master’s /Doctoral Degree | November to March 10 |
| 99 | Tianjin University | Bachelor’s/Master’s /Doctoral Degree | November to March 10 |
| 100 | Tianjin University of Science and Technology | Master’s /Doctoral Degree | March 20 |
| 101 | Tongji University | Master’s /Doctoral Degree | March 15th |
| 102 | University of Electronic Science and Technology of China | Master’s /Doctoral Degree | January 1st to March 31st |
| 103 | University of Electronic Science and Technology of China | Master’s /Doctoral Degree | January 1st to March 31st |
| 104 | University of Science and Technology Beijing | Bachelor | 15-Apr |
| 105 | University of Science and Technology Beijing | Master’s /Doctoral Degree | 15-Apr |
| 106 | University of Science and Technology of China | Doctoral Degree | March 31st |
| 107 | University of Science and Technology of China | Master’s /Doctoral Degree | March 15 |
| 108 | University of Science and Technology of China | Master’s Degree | 31 March |
| 109 | University of Science and Technology of China | Bachelor’s/Master’s /Doctoral Degree | 31 March |
| 110 | University of Shanghai for Science and Technology | Master’s /Doctoral Degree | March 1 to 1 April |
| 111 | Wuhan University | Master’s /Doctoral Degree | Jan to March 31st |
| 112 | Wuhan University of Technology | Master’s /Doctoral Degree | January 1st – March 30th |
| 113 | Xiamen University | Bachelor’s/Master’s /Doctoral Degree | February 1 to May 10 |
| 114 | Xiamen University | Master’s /Doctoral Degree | February 1 to April 10 |
| 115 | Xiamen University | Bachelor’s/Master’s /Doctoral Degree | Feb. 1- April 30 |
| 116 | Xiamen University | Bachelor’s/Master’s /Doctoral Degree | February 1 to April 30 |
| 117 | Xiamen University of Technology | Master’s /Doctoral Degree | January to April |
| 118 | Xi’an Jiaotong University | Master’s /Doctoral Degree | November to March 15th |
| 119 | Xidian University | Master’s /Doctoral Degree | January and early April |
| 120 | Yanbian University | Master’s /Doctoral Degree | April 10th |
| 121 | Yanshan University | Master’s /Doctoral Degree | May 20th |
| 122 | Zhejiang Gongshang University | Master’s /Doctoral Degree | 15-Apr |
| 123 | Zhejiang Gongshang University | Bachelor’s/Master’s /Doctoral Degree | 31-May |
| 124 | Zhejiang Normal University | Master’s /Doctoral Degree |  April 30 |
| 125 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
| 126 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
| 127 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
| 128 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
| 129 | Zhengzhou University | Master’s /Doctoral Degree | January 1st – March 30th |
| 130 | Zhengzhou University | Silk Road Program | January to the end of April |
| 131 | Zhengzhou University | Doctoral Degree | January 15 |
| 132 | Zhongnan University of Economics and Law | Bachelor’s/Master’s /Doctoral Degree | April to May every year |
Southeast University Scholarships 2026-27 in China [Fully Funded] | Study in China
Eligibility Requirements For 130+ Chinese Universities Scholarships:
To be eligible for the 130+ Chinese Universities Scholarships and Awards 2026, the applicants must meet the following criteria:
- All international non-Chinese nationalities can apply for Chinese university scholarships.
- Physically and mentally Fit Students.
- To be successful in the 130+ Chinese Universities scholarships, the applicants should not have studied in China before.
- For Undergraduate Programs in 130+ Chinese Universities Scholarships, Higher Secondary Education or equivalent to 12 Years of Education is required to apply for a 130+ Chinese Universities Scholarships.
- For Master’s programs in 130+ Chinese Universities Scholarships, the Applicant must have a Bachelor’s or 16 Years of Education and an age of not more than 35 years.
- If You Apply for a Doctoral Program in 130+ Chinese Universities Scholarships, a Master’s degree should be completed, and the age should not be More than 40 years.
- If your last education was not in English, then Good English language proficiency is required to apply for a Chinese University Scholarship.
Apply Procedure For 130+ Chinese Universities Scholarships:
The Application Process is online for all the 2026 130+ Chinese Universities scholarships listed above. Students are requested to apply on the CSC portal and also on the University Site by following the instructions below:
- To apply for a Chinese university scholarship, students are advised to open the CSC Portal and register by providing Personal information. Create an account by visiting the link: Â Online Register Link
- After the Creation of the Account, complete the application step by step and Select Category Type ‘B’ & Agency Number of the Relevant University. Â
- Students can Submit Three applications of B type on the CSC Portal and individually on the three different Chinese Universities Scholarship sites.
- After adding all information, apply.

